This shows you the differences between two versions of the page.
|
united_states_of_america [2009/11/21 07:48] WMC_News_Dept. |
united_states_of_america [2010/02/07 09:40] (current) WMC_News_Dept. |
||
|---|---|---|---|
| Line 38: | Line 38: | ||
| ===== Hispanics ===== | ===== Hispanics ===== | ||
| - | Many states in what is now the Southwest (New Mexico, Arizona, Nevada and Colorado), as well as [[Texas]] and [[California]], were once part of [[Spain]] and later [[Mexico]]. Hispanics, together with American Indians, were the original inhabitants in these territories. Many of them were mestizos, a multiracial race created by the mixing of European settlers from [[Spain]] with Native Americans. Hispanics from the southwest and [[Texas]] developed styles known as [[tejano music]], [[norteño]] and [[corridos]]. | + | Many states in what is now the Southwest (New Mexico, Arizona, Nevada and Colorado), as well as [[Texas]] and [[California]], were once part of [[Spain]] and later [[Mexico]]. Hispanics, together with American Indians, were the original inhabitants in these territories. Many of them were mestizos, a multiracial race created by the mixing of European settlers from [[Spain]] with Native Americans. Hispanics from the southwest and [[Texas]] developed styles known as [[tejano]] music, [[norteño]] and [[corridos]]. |
| - | Puerto Ricans, along with Cubans and Dominicans, created New York [[salsa]] by bringing together the sounds of [[Cuban son]], Dominican [[merengue]] and Puerto Rican [[bomba]] and [[plena]] to the mainland. | + | Puerto Ricans, along with Cubans and Dominicans, created New York [[salsa]] by bringing together the sounds of Cuban [[son]], Dominican [[merengue]] and Puerto Rican [[bomba]] and [[plena]] to the mainland. |
| - | The estimated Hispanic population of the United States as of July 1, 2007, making people of Hispanic origin the nation's largest ethnic or race minority. Hispanics constituted 15 percent of the nation’s total population. In addition, there are approximately 3.9 million residents of [[Puerto Rico]]. | + | The estimated Hispanic population of the United States as of July 1, 2007, making people of Hispanic origin the nation's largest ethnic or race minority. Hispanics constituted 15 percent of the nation's total population. In addition, there are approximately 3.9 million residents of [[Puerto Rico]]. |
| ===== American World Music Directory ===== | ===== American World Music Directory ===== | ||
| Line 117: | Line 117: | ||
| Albino Afrobeat | Albino Afrobeat | ||
| Alcatraz | Alcatraz | ||
| + | [[Alex Caton]] | ||
| Alex de Grassi | Alex de Grassi | ||
| Alice Gerrard | Alice Gerrard | ||
| Line 178: | Line 179: | ||
| Bela Fleck | Bela Fleck | ||
| Beth Nielsen Chapman | Beth Nielsen Chapman | ||
| + | [[Big 3 Palladium Orchestra]] | ||
| Big Johnson Blues Band | Big Johnson Blues Band | ||
| BigggShady | BigggShady | ||
| Line 235: | Line 237: | ||
| [[Cedric Watson]] | [[Cedric Watson]] | ||
| Celtic Spring | Celtic Spring | ||
| - | Cephas and Wiggins | + | [[Cephas and Wiggins]] |
| Cha'Maine | Cha'Maine | ||
| Chaksampa Tibetan Dance and Opera Company | Chaksampa Tibetan Dance and Opera Company | ||
| Line 515: | Line 517: | ||
| Judy Trejo | Judy Trejo | ||
| Julia Lane | Julia Lane | ||
| - | Kátia Moraes and Sambaguru | + | Katia Moraes and Sambaguru |
| K-G and The Band | K-G and The Band | ||
| Kalbass | Kalbass | ||
| Line 551: | Line 553: | ||
| Kwanza Jones | Kwanza Jones | ||
| [[La cumbiamba eNeYe]] | [[La cumbiamba eNeYe]] | ||
| + | [[La Excelencia]] | ||
| Lamajamal | Lamajamal | ||
| Larry Edoff | Larry Edoff | ||
| - | Larry Harlow | + | [[Larry Harlow]] |
| Las Rubias del Norte | Las Rubias del Norte | ||
| Lataye | Lataye | ||
| + | [[Loudon Wainwright III]] | ||
| Laura Love | Laura Love | ||
| Laurel Bliss | Laurel Bliss | ||
| Line 739: | Line 743: | ||
| Randy Hughes | Randy Hughes | ||
| Raquy Danziger | Raquy Danziger | ||
| + | [[Ray Abshire]] | ||
| Ray Barretto | Ray Barretto | ||
| Ray Charles | Ray Charles | ||
Deutsch
Français
Español
Italiano
Portuguese
Japanese
Korean
Chinese
You will be logged out if you use Google Translation