| Site Statistics | |
|---|---|
| Total Hits to the system | 47,124,288 |
| Number of active users | 61 |
| Stories (Comments) in the system | 5,793 (814) |
| Events in the system | 3,117 |
| Total Forum Posts | 1800 |
| Links (Clicks) in the System | 1,342 (981,189) |
| Polls (Answers) in the system | 29 (6,338) |
| Posts deleted as spam | 19,899 |
| Static Pages | 256 |
| User | Logged On |
|---|---|
| maqsoodkayani | Friday, November 06 2009 @ 10:59 PM EST |
| WMC_News_Dept. | Friday, November 06 2009 @ 08:32 PM EST |
| kindofadraag | Friday, November 06 2009 @ 11:45 AM EST |
| isil | Friday, November 06 2009 @ 10:34 AM EST |
| TOrr | Friday, November 06 2009 @ 06:06 AM EST |
| JohnnyD | Thursday, November 05 2009 @ 11:33 PM EST |
| funmusicguy310 | Thursday, November 05 2009 @ 08:39 PM EST |
| tamalaneh | Thursday, November 05 2009 @ 03:03 PM EST |
| danubemusic | Thursday, November 05 2009 @ 10:14 AM EST |
| ARomero | Thursday, November 05 2009 @ 06:29 AM EST |
| Topic Subject | Views |
|---|---|
| MURAT SES | 11070 |
| What are your favourite pieces of music | 10984 |
| KASSAV' | 9808 |
| Darren Hayes (Former Savage Garden) | 9263 |
| Brazilian Musical Instruments | 8954 |
| world music awards? | 7160 |
| Your 2003 Favorites? | 6892 |
| US and Canadian Immigrations | 6290 |
| hulusi | 6131 |
| mp3's and Persian CD's | 5799 |
| Advice on tuning for Gimbri | 5295 |
| Topic Subject | Replies |
|---|---|
| What are your favourite pieces of music | 16 |
| Darren Hayes (Former Savage Garden) | 15 |
| MURAT SES | 13 |
| hulusi | 13 |
| Your 2003 Favorites? | 7 |
| Jaws Harp - Maultrommel - Guimbarde | 7 |
| world music awards? | 7 |
| Native American/Electronic | 7 |
| Album Suggestions | 6 |
| KASSAV' | 6 |
| Chantal Chamandy | 6 |
| Links | Hits |
|---|---|
| World Music Charts Europe | 4,470 |
| MP3.com World Music and Reggae Area | 4,442 |
| World Music Store | 4,207 |
| Músicas del Mundo.org | 4,115 |
| Shareware Music Machine | 4,093 |
| Freemuse | 3,853 |
| WOMAD Festival Dates | 3,826 |
| All Import Music. com | 3,748 |
| Etnomusic | 3,723 |
| Sinclair Media Boycott | 3,431 |
| Page Title | Hits |
|---|---|
| Agents | 140,590 |
| International Dance Glossary | 138,089 |
| Traditional and world music schools | 128,204 |
| Fado music | 122,378 |
| genres | 122,272 |
| labels | 112,634 |
| World Music Venues and Presenters | 100,159 |
| Traditional and Folk musical instruments | 86,432 |
| Folk and Ethnic Dance schools | 81,830 |
| World Music Media | 81,776 |
Deutsch
Français
Español
Italiano
Portuguese
Japanese
Korean
Chinese
You will be logged out if you use Google Translation